CALCULO DEL IMPUESTO A LA RENTA DE CUARTA-QUINTA CATEGORIA 2024
      Celda por celda — 5 tramos progresivos — editable
    | Concepto | S/. | 
|---|---|
| Renta Bruta (4ta) | |
| Deducción 20% (tope 24 UIT) | S/ 0.00 | 
| Renta Neta 4ta | S/ 0.00 | 
| Otras Rentas 4ta | |
| Total Rentas 4ta | S/ 0.00 | 
| Total Rentas 5ta | |
| Total 4ta + 5ta | S/ 0.00 | 
| Deducción 7 UIT (limitada al total) | S/ 0.00 | 
| Deducción adicional (sum F13:F16 limitada a 3 UIT) | S/ 0.00 | 
| Concepto | % | Base (ingresa) | Deducible | 
|---|---|---|---|
| Alquiler bienes inmuebles | 30% | S/ 0.00 | |
| Gastos restaurantes/hoteles/bars | 15% | S/ 0.00 | |
| Gastos médicos/serv. prof. independientes | 30% | S/ 0.00 | |
| Aportaciones ESSALUD (trab. hogar) | 100% | S/ 0.00 | |
| Suma Deducible | S/ 0.00 | ||
| Total Renta Neta 4ta+5ta | S/ 0.00 | 
| Deducción ITF | |
| Deducción Donaciones | |
| Renta neta de fuente extranjera | |
| Total Renta Imponible de Trabajo (Base) | S/ 0.00 | 
Renta imponible — Desglose por 5 tramos
| # | Rango (S/.) | Tasa | Monto | 
|---|---|---|---|
| 1 | 0 - 0 | 8% | S/ 0.00 | 
| 2 | 5 UIT - 0 | 14% | S/ 0.00 | 
| 3 | 20 UIT - 0 | 17% | S/ 0.00 | 
| 4 | 35 UIT - 0 | 20% | S/ 0.00 | 
| 5 | Exceso de 45 UIT | 30% | S/ 0.00 | 
| Impuesto a la renta (suma tramos) | S/ 0.00 | ||
| Pagos a cuenta / Retenciones | |||
| Impuesto a regularizar | S/ 0.00 | ||


No comments:
Post a Comment